Michigan built. Michigan run. Public solar farms. They generate the cheapest electricity available to us here in Michigan. And, public solar farms’ electric rates are one-third the cost of private solar. Read the facts below:
According to U.S. Department of Energy Solar Energy Technologies Office, National Renewable Energy Lab and Lazard, private rooftop solar is triple the price of public solar.
| Private Rooftop Solar LCOE* Ranges | |||
|---|---|---|---|
| Study and Year of LCOE* Ranges. | Low | High | |
| Lazard (2021) | $147 | $221 | |
| NREL (2021) | $87 | $142 | |
| SETO (2020) | N/A | $128 | |
| Public Solar- Utility LCOE* Ranges | |||
|---|---|---|---|
| Study and Year of LCOE* Ranges. | Low | High | |
| Lazard (2021) | $30 | $41 | |
| NREL (2021) | $29 | $49 | |
| SETO (2020) | N/A | $46 | |
*LCOE – Levelized cost of energy